Unitron 10kN
Technical Specifications
| Model Number | Unitron 10 |
| Load Capacity | Unitron 10kN |
| Vertical Clearance | 700mm |
| Horizontal Clearance | 210mm |
| Travel Displacement | 50mm |
| PC Communication | Ethernet |
| Power | 240VAC, 50Hz |
Make Appointment
| Model Number | Unitron 10 |
| Load Capacity | Unitron 10kN |
| Vertical Clearance | 700mm |
| Horizontal Clearance | 210mm |
| Travel Displacement | 50mm |
| PC Communication | Ethernet |
| Power | 240VAC, 50Hz |
More Services
Make Appointment
Soiltechnics Sdn Bhd has cultivated a reputation for Geotechnical Expertise, emerging as a benchmark laboratory highly regarded throughout Malaysia.
13A, 1st & 2nd Floor, Jalan LGSB 1/3, Pusat Komersial LGSB, Off Jalan Hospital Sungai Buloh, 47000 Selangor, Malaysia.
© 2022-2026 Soiltechnics Sdn Bhd 201801038447 (1300478-V)
Visitor:Powered by NEWPAGES